<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Scriptographer.com - Color Raster</title> 
		<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/</link>
		<description>Scriptographer.com</description>
		<lastBuildDate>Mon, 10 Jul 2006 12:18:37 +0200</lastBuildDate>
		<generator></generator>
		<language>en</language>
			<item>
			<title>Color Raster</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/493/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/493/</guid>
			<pubDate>Mon, 10 Jul 2006 12:18:37 +0200</pubDate>
			<dc:creator><a href="/Users/Lehni/">Lehni</a></dc:creator>
			<description>&lt;p&gt;
The Color Raster changes the color of a given graphic object according to the pixel values of a raster image.

&lt;/p&gt;
&lt;p&gt;
	&lt;a href=&quot;/Scripts/Raster+Scripts/Color-Raster/493/resources/Marilyn.jpg&quot; target=&quot;_blank&quot;&gt;&lt;img id=&quot;thumb_66&quot; src=&quot;/Scripts/Raster+Scripts/Color-Raster/493/resources/Marilyn.jpg?thumb=21b5680d80f75a616096f2e791affac6&quot; width=&quot;200&quot; height=&quot;200&quot;&gt;&lt;/a&gt;
	&lt;span class=&quot;icon-small&quot;&gt;
	&lt;a href=&quot;/Scripts/Raster+Scripts/Color-Raster/493/resources/color+raster.js&quot;&gt;&lt;img src=&quot;/static/img/icons/code_small.gif&quot; width=&quot;16&quot; height=&quot;16&quot;&gt;&amp;nbsp;color raster.js&lt;/a&gt;
&lt;/span&gt;

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1503/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1503/</guid>
			<pubDate>Sun, 18 Mar 2007 13:34:04 +0100</pubDate>
			<dc:creator>Niko</dc:creator>
			<description>&lt;p&gt;
I&apos;ve really got trouble with this one. It doesn&apos;t matter what I try I only get the message &amp;quot;ReferenceError: &amp;quot;Grayscale&amp;quot; is not defined. at /rasters/color raster.js:46&amp;quot;&lt;br /&gt;
&lt;br /&gt;
Perhaps someone can help me.&lt;br /&gt;
&lt;br /&gt;
thx

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1504/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1504/</guid>
			<pubDate>Sun, 18 Mar 2007 13:49:23 +0100</pubDate>
			<dc:creator><a href="/Users/Lehni/">Lehni</a></dc:creator>
			<description>&lt;p&gt;
If you download the new version 2.0.022, does this still occur?

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1505/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1505/</guid>
			<pubDate>Sun, 18 Mar 2007 19:31:32 +0100</pubDate>
			<dc:creator>Niko</dc:creator>
			<description>&lt;p&gt;
yes I&apos;ve got the newest version. I tried it on Mac OS 10.4.9  and PC (Illustrator CS2) with the newest Java Runtime Environment.

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1641/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/1641/</guid>
			<pubDate>Fri, 20 Apr 2007 16:42:25 +0200</pubDate>
			<dc:creator><a href="http://fghdfghfg" target="_blank">fghfg</a></dc:creator>
			<description>&lt;p&gt;
dfhg

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2458/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2458/</guid>
			<pubDate>Wed, 25 Jun 2008 23:51:14 +0200</pubDate>
			<dc:creator>martin</dc:creator>
			<description>&lt;p&gt;
still problem, any solutions?

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2460/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2460/</guid>
			<pubDate>Fri, 27 Jun 2008 23:29:29 +0200</pubDate>
			<dc:creator><a href="/Users/mikeb/">mikeb</a></dc:creator>
			<description>&lt;p&gt;
change Grayscale to GrayColor

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2570/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2570/</guid>
			<pubDate>Thu, 02 Oct 2008 16:47:44 +0200</pubDate>
			<dc:creator>TAN</dc:creator>
			<description>&lt;p&gt;
same problem for me!!!&lt;br /&gt;
&lt;br /&gt;
and mikeb, what do you mean by change grayscale to gray color? &lt;br /&gt;
&lt;br /&gt;
change the actual script it self?

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Re: Trouble</title> 
			<link>http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2620/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Scripts/Raster+Scripts/Color-Raster/2620/</guid>
			<pubDate>Sun, 23 Nov 2008 15:55:13 +0100</pubDate>
			<dc:creator><a href="http://www.hansdoddema.com/" target="_blank">Hans</a></dc:creator>
			<description>&lt;p&gt;
Hi,&lt;br /&gt;
&lt;br /&gt;
I think these scripts are great, but I haven&apos;t really been able to get (manageable) consistent results. Usually the output is huuuge, and the result is more like a pixelized version of the raster.&lt;br /&gt;
&lt;br /&gt;
Any help to get something like the Marilyn Monroe above? Nice, visible circles. What dimensions should the original file have and what should I set as grid size? &lt;br /&gt;
&lt;br /&gt;
Thanks a lot!&lt;br /&gt;
&lt;br /&gt;
Hans

&lt;/p&gt;
</description>
		</item>
	</channel>
</rss>
