<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Scriptographer.com - Wish List</title> 
		<link>http://www.scriptographer.com/Forum/Wish+List/</link>
		<description>Scriptographer.com</description>
		<lastBuildDate>Wed, 12 Nov 2008 01:33:08 +0100</lastBuildDate>
		<generator></generator>
		<language>en</language>
			<item>
			<title>Breakapart or Exploder Tool</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/Breakapart-or-Exploder-Tool/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/Breakapart-or-Exploder-Tool/</guid>
			<pubDate>Wed, 12 Nov 2008 01:33:08 +0100</pubDate>
			<dc:creator>DArtagnon</dc:creator>
			<description>&lt;p&gt;
I&apos;d like to be able to break a long path into its individual segments so that I can apply a brush stroke to them individually, instead of along the whole path.&lt;br /&gt;
&lt;br /&gt;
The scissors tool works if you only want to do it a couple of times, but anything more becomes tedious.&lt;br /&gt;
&lt;br /&gt;
It seems like it could be as easy as:&lt;br /&gt;
&lt;br /&gt;
For every point in a path,&lt;br /&gt;
&lt;br /&gt;
completely copy point 1 and point 2, connect them.&lt;br /&gt;
completely copy point 2 and point 3, connect them...&lt;br /&gt;
...completely copy point lastPoint and point 1, connect them.&lt;br /&gt;
&lt;br /&gt;
But I don&apos;t know any scripting or how to do that.&lt;br /&gt;
&lt;br /&gt;
TIA,&lt;br /&gt;
&lt;br /&gt;
dartagnon.reid@gmail.com

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Dripping Brush</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/Dripping-Brush/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/Dripping-Brush/</guid>
			<pubDate>Fri, 26 Sep 2008 16:31:02 +0200</pubDate>
			<dc:creator><a href="/Users/digital/">digital</a></dc:creator>
			<description>&lt;p&gt;
Hi guys.&lt;br /&gt;
Thanks for all those great scripts.&lt;br /&gt;
I was thinking it&apos;s would be great if some genius could make script that would make a brush drip, with random drips and maybe be able to control how much it would drip..&lt;br /&gt;
&lt;br /&gt;
thanks again..

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>script for preflighting</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/script-for-preflighting/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/script-for-preflighting/</guid>
			<pubDate>Tue, 23 Sep 2008 15:55:01 +0200</pubDate>
			<dc:creator>mk</dc:creator>
			<description>&lt;p&gt;
script that would check artwork based on prepress parameters&lt;br /&gt;
1. check minimum line weight&lt;br /&gt;
2. check if images are embedded&lt;br /&gt;
3. check overprint elements&lt;br /&gt;
4. check color info of images&lt;br /&gt;
5. check fonts used

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Controlling Angle of Calligraphic Brushes</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/Controlling-Angle-of-Calligraphi/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/Controlling-Angle-of-Calligraphi/</guid>
			<pubDate>Sat, 02 Aug 2008 09:30:30 +0200</pubDate>
			<dc:creator>Squis</dc:creator>
			<description>&lt;p&gt;
In the calligraphic brush options of Illustrator, you can define the way the angle of an ellipsoid brush is affected by the stylus (pressure, tilt, bearing,...). Can this value be controlled with Scriptographer?&lt;br /&gt;
&lt;br /&gt;
For example: I have a flat ellipsoid brush, I draw a curved stroke and then I want a script to make the brush&apos;s angle to be at an angle of 90&amp;deg; to the stroke&apos;s direction at any point. The reason? So I get flat ends (similar a pencil stroke&apos;s butt cap as opposed to the round cap) for a brush stroke with pressure-dynamic width.&lt;br /&gt;
&lt;br /&gt;
If that&apos;s not possible yet, that is so on my wish list. Thank you.

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>randomize shapes</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/randomize-shapes/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/randomize-shapes/</guid>
			<pubDate>Mon, 21 Jul 2008 08:16:15 +0200</pubDate>
			<dc:creator>Thomas</dc:creator>
			<description>&lt;p&gt;
I would love to see a script where I can draw my own shapes, and then get the script to randomly(or not so randomly) distribute the shapes in Illustrator...

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>scriptographer on Inkscape</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/scriptographer-on-Inkscape/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/scriptographer-on-Inkscape/</guid>
			<pubDate>Sun, 20 Jul 2008 13:10:15 +0200</pubDate>
			<dc:creator><a href="http://nitrofurano.linuxkafe.com" target="_blank">Nitrofurano</a></dc:creator>
			<description>&lt;p&gt;
hi!&lt;br /&gt;
is there some way to run Sciptographer on Inkscape?&lt;br /&gt;
It seems to Scriptographer being coded on Java, and needed to be recoded on Python to work better?&lt;br /&gt;
thanks! :-)

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>tutorials</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/tutorials/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/tutorials/</guid>
			<pubDate>Wed, 09 Jul 2008 18:24:44 +0200</pubDate>
			<dc:creator>bianka</dc:creator>
			<description>&lt;p&gt;
it would be really nice to have some tutorials on this site to learn how to achieve certain effects using scriptographer. Maybe next time when this site is updated a couple could be incorporated. &lt;br /&gt;
&lt;br /&gt;
:)

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>That it worked :)</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/That-it-worked/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/That-it-worked/</guid>
			<pubDate>Wed, 25 Jun 2008 21:16:41 +0200</pubDate>
			<dc:creator><a href="http://na" target="_blank">w1sh</a></dc:creator>
			<description>&lt;p&gt;
Maybe go through and fix every script so they all work and hardly ever crash.&lt;br /&gt;
&lt;br /&gt;
Also, make sure that when you close out of scripto it doesn&apos;t crash Illustrator.

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Jonathan</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/Jonathan/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/Jonathan/</guid>
			<pubDate>Wed, 25 Jun 2008 12:52:02 +0200</pubDate>
			<dc:creator><a href="/Users/graves09/">graves09</a></dc:creator>
			<description>&lt;p&gt;
Hi Jonathan, sorry for stuff, but this link has error&lt;br /&gt;
jonathanpuckey.com/tiletool/tiletool_sequential.mov&lt;br /&gt;
also /tiletool/Tilesets.ai.zip

&lt;/p&gt;
</description>
		</item>
			<item>
			<title>Starup scripts folder</title> 
			<link>http://www.scriptographer.com/Forum/Wish+List/Starup-scripts-folder/</link>
			<guid isPermaLink="true">http://www.scriptographer.com/Forum/Wish+List/Starup-scripts-folder/</guid>
			<pubDate>Thu, 08 May 2008 12:37:48 +0200</pubDate>
			<dc:creator><a href="http://adobe-sdk-wrestling.blogspot.com/" target="_blank">hekama</a></dc:creator>
			<description>&lt;p&gt;
Would it be possible to have a folder for scripts that run automatically on Illustrator start up?

&lt;/p&gt;
</description>
		</item>
	</channel>
</rss>
